engine\_stats
Statistic reports from Engine Daemons.
Primary key: pk\_engine\_stats(engine\_id, time\_stamp)
| Column name | Data type | Description |
|---|---|---|
| engine\_id | bigint not null | The unique ID of the Engine |
| time\_stamp | timestamp not null | Timestamp of the report |
| cpu\_utilization | float | %CPU total utilization |
| ds\_cpu\_utilization | float | %CPU used by DataSynapse processes |
| total\_ram\_kb | bigint | Installed RAM reported by the OS in kilobytes |
| free\_ram\_kb | bigint | Free RAM reported by the OS in kilobytes |
| disk\_mb | bigint | Free disk reported by the OS in megabytes |
| num\_invokes | int | The number of Engine processes currently running |
Related information